Why TULA Investment Group?
Historic Return on Investment: TULA vs S&P 500*
Historical Rate of Return vs. S&P 500 Index:
Year | S&P 500 | TULA |
---|---|---|
1995 | 37% | 40% |
1996 | 23% | 68% |
1997 | 33% | 8% |
1998 | 29% | 29% |
1999 | 21% | 53% |
2000 | -9% | -17% |
2001 | -12% | -1% |
2002 | -22% | -25% |
2003 | 29% | 32% |
2004 | 11% | 21% |
2005 | 5% | 9% |
2006 | 16% | 11% |
2007 | 5% | 16% |
2008 | -37% | -27% |
2009 | 26% | 30% |
2010 | 12% | 22% |
2011 | 2% | -14% |
2012 | 16% | 15% |
2013 | 30% | 45% |
2014 | 11% | 5% |
2015 | -1% | -15% |
2016 | 10% | 18% |
2017 | 19% | 18% |
2018 | -6% | -3% |
2019 | 29% | 35% |
2020 | 16% | 33% |
2021 | 27% | 10% |
2022 | -19% | -12% |
2023 | 24% | 23% |
29 Year Avg | 11.21% | 14.72% |
Return on $100,000 Invested at the end of 1994:
Year | S&P 500 | TULA |
---|---|---|
1994 | $100,000 | $100,000 |
1995 | $137,000 | $140,000 |
1996 | $168,510 | $235,200 |
1997 | $224,118 | $254,016 |
1998 | $289,113 | $327,681 |
1999 | $349,826 | $501,351 |
2000 | $318,342 | $416,122 |
2001 | $280,141 | $411,960 |
2002 | $218,510 | $308,970 |
2003 | $281,878 | $407,841 |
2004 | $312,884 | $493,487 |
2005 | $328,529 | $537,901 |
2006 | $381,093 | $597,070 |
2007 | $400,148 | $692,602 |
2008 | $252,093 | $505,599 |
2009 | $317,637 | $657,279 |
2010 | $355,754 | $801,880 |
2011 | $362,869 | $689,617 |
2012 | $420,928 | $793,060 |
2013 | $547,206 | $1,149,937 |
2014 | $607,399 | $1,207,433 |
2015 | $601,325 | $1,026,318 |
2016 | $661,457 | $1,211,056 |
2017 | $787,134 | $1,429,046 |
2018 | $738,332 | $1,384,745 |
2019 | $951,710 | $1,869,406 |
2020 | $1,106,363 | $2,484,441 |
2021 | $1,405,081 | $2,732,885 |
2022 | $1,138,115 | $2,404,939 |
2023 | $1,411,263 | $2,958,074 |
*Note: TULA's historic return figures are derived from TULA's largest and oldest client and are representative of TULA's performance in general. The figures are gross numbers without any deduction for management fees. 2023 return last updated Jan 26, 2024.